$97.50
The details in the Special RR. IV Edition is all selected and voted by you, our fellow Oldblue on the dedicated Oldblue Royal Rumble Instagram page. By purchasing this special edition pants, you’ll also be entitled to join our most gruesome denim battle ever, The Oldblue Royal Rumble Vol. IV!
Available in all of our 4 different cut. You are free to choose which cut suit you best! Go with our slimmest pattern, the 7.5″ Cut, the signature slim cut with medium rise of the 7.75″ Cut, our ever-best selling signature 8.25″ Cut, or go embrace the classic loose fit of the 8.75″ Cut!
The fabric itself is an Oldblue exclusively milled denim made specially by the Atlantic Mills from Thailand. Constructed using short-staple super slub yarns (which were originated from US cotton and then spun in Japan) with extremely uneven texture that sure will shine its beaut overtime! Mid weight and sanforized, so they’ll blend in well with the entire range of our fits as well. It’ll be so interesting to see many distinct fades from one of the most unique denim fabrics we’ve ever had the pleasure to use.
To give you a better understanding on how the product will turn up. There could be minor discrepancies between the previews and the final product.
~ 18 ounces indigo selvedge denim
~ Exclusively loomed for Oldblue
~ Milled in Atlantic Mills, Thailand
~ Rope dyed indigo
~ Raw sanforized
~ 100% cotton
~ USA Cotton, Spun in Japan, Loomed in Thailand
~ Constructed using short-staple super slub yarns
~ Extremely uneven texture
~ Unsinged denim hence the hairy texture
~ Navajo Diamond Rift Woven pocket lining fabric
~ Oldblue special customized hardware sets from Scovill USA
~ 100% copper washer-burr rivets
~ Thick zync-alloy doughnut top buttons with burnt-copper finish
~ Brass doughnut fly buttons with burnt-copper finish
~ Hidden rivets
~ Raised belt loop
~ Raised back pockets
~ Pebbled grain cow hide leather patch
~ Two-tone double felled inseam construction
~ Two-tone chainstitched hem
7.5″ CUT | |||||||||||
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | ||
Waist | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 36.5 | 38.5 | 40.5 | |
Front Rise | 9 | 9.25 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 11 | 11.5 | |
Back Rise | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12.25 | 13.25 | 13.5 | |
Thigh | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12.25 | 12.75 | 13.25 | |
Knee | 7.75 | 7.9 | 8 | 8.1 | 8.25 | 8.4 | 8.5 | 8.75 | 9 | 9.25 | |
Leg Opening | 7 | 7.1 | 7.25 | 7.4 | 7.5 | 7.6 | 7.75 | 8 | 8.5 | 8.75 | |
Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
*measurements are in inches | |||||||||||
*measurements may slightly differ each pair |
7.75″ CUT | |||||||||||
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | ||
Waist | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 36.5 | 38.5 | 40.5 | |
Front Rise | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11.25 | 11.75 | 12.25 | |
Back Rise | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 15 | 15.5 | 16 | |
Thigh | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12.25 | 12.75 | 13 | |
Knee | 7.5 | 7.6 | 7.75 | 7.9 | 8 | 8.1 | 8.25 | 8.5 | 8.75 | 9 | |
Leg Opening | 7.25 | 7.4 | 7.5 | 7.6 | 7.75 | 7.9 | 8 | 8.25 | 8.5 | 8.75 | |
Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
*measurements are in inches | |||||||||||
*measurements may slightly differ each pair |
8.25″ CUT | |||||||||||
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | ||
Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
Front Rise | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10..5 | 10.75 | 11.25 | 11.75 | 12 | |
Back Rise | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.5 | 15 | 15.5 | |
Thigh | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 13 | 13.5 | 14 | |
Knee | 8 | 8.1 | 8.25 | 8.4 | 8.5 | 8.6 | 8.75 | 9 | 9.25 | 9.5 | |
Leg Opening | 7.75 | 7.9 | 8 | 8.1 | 8.25 | 8.4 | 8.5 | 8.75 | 9 | 9.25 | |
Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
*measurements are in inches | |||||||||||
*measurements may slightly differ each pair |
8.75″ CUT | |||||||||||
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | ||
Waist | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 36.5 | 38.5 | 40.5 | |
Front Rise | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.5 | 13 | 13.5 | |
Back Rise | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | |
Thigh | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13.25 | 13.75 | 14.25 | |
Knee | 8.5 | 8.6 | 8.75 | 8.9 | 9 | 9.1 | 9.25 | 9.5 | 9.75 | 10 | |
Leg Opening | 8.25 | 8.4 | 8.5 | 8.6 | 8.75 | 8.9 | 9 | 9.25 | 9.5 | 9.75 | |
Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
*may slightly differ each pairs, as they’re cut & sewn with hands |
Check our measurement guide video for more detailed step by step on how to measure : Oldblue 101 – The Measurement Guide